ALUMINUM ALLOYS
Profile Precision Extrusion manufactures extruded aluminum tubes and extruded shapes from the following aluminum alloys



| Alloy | Strength | Anodize Response | Machinability | Typical Applications |
| 1100 | Low | C | E | Multi-void Hollows, Electrical Conductivity |
| 3003 | Low | C | D | Flexible Tubing, Heat Transfer |
| 6063 | Medium | A | C | LED Lighting Fixtures, Linear Slides |
| 6061 | Medium | B | B | Picatinny Rail, Medical Devices, Bike Rims |
| 7075* | High | D | A | Structural Aircraft Components |
| Alloy | Strength | Anodize Response | Machinability | Typical Applications |
| 1100 | Low | C | E | Multi-void Hollows, Electrical Conductivity |
| 3003 | Low | C | D | Flexible Tubing, Heat Transfer |
| 6063 | Medium | A | C | LED Lighting Fixtures, Linear Slides |
| 6061 | Medium | B | B | Picatinny Rail, Medical Devices, Bike Rims |
| 7075* | High | D | A | Structural Aircraft Components |
Scale: A through E, A = best
* Available in miniature solid shapes only.
Other alloys available upon request.
Ready to start your project? Have Questions? We are here to help!
Alloy Tempers Available
| Temper | Description |
| O | Full soft (annealed) |
| F | As fabricated |
| T4 | Solution heat treated and naturally aged |
| T5 | Cooled from an elevated shaping process and artificially aged |
| T6 | Solution heat treated and artificially aged |
| H112 | Strain hardened (applies to 1100 & 3003 only) |